
1
$441.9632
$441.9632
10
$414.3440
$4,143.4400
25
$393.6240
$9,840.6000
| TYPE | DESCRIPTION |
| Mfr | Fairview Microwave |
| Series | - |
| Package | Bag |
| Product Status | ACTIVE |
| Package / Case | Module, SMA Connectors |
| Connector Type | SMA-FEMALE |
| Frequency | 800 MHz ~ 960 MHz |
| Type | Circulator |
| Insertion Loss | 0.75dB (Max) |
| VSWR | 1.25 |
| Isolation | 19dB (Min) |
| Supplier Device Package | Module |
| Power - Average Forward | 10 W |

