
1
$7.2576
$7.2576
10
$6.5184
$65.1840
25
$6.1600
$154.0000
100
$5.3424
$534.2400
250
$5.0624
$1,265.6000
500
$4.5472
$2,273.6000
1000
$3.8304
$3,830.4000
2500
$3.6400
$9,100.0000
| TYPE | DESCRIPTION |
| Mfr | Teltonika |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Mounting Type | Connector Mount |
| Frequency Range | 698MHz ~ 960MHz, 1.71GHz ~ 2.69GHz |
| Applications | General Purpose |
| Gain | 4dBi, 4dBi |
| Termination | SMA Male |
| Ingress Protection | IP33 |
| Number of Bands | 2 |
| VSWR | 3 |
| Antenna Type | Whip, Right Angle |
| Height (Max) | 7.756" (197.00mm) |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 829MHz, 2.2GHz |
| RF Family/Standard | General ISM |

