1
$77.2800
$77.2800
10
$66.0800
$660.8000
100
$43.6800
$4,368.0000
1000
$39.2000
$39,200.0000
5000
$32.4800
$162,400.0000
| TYPE | DESCRIPTION |
| Mfr | Posifa Technologies |
| Series | PMF83000 |
| Package | Bulk |
| Product Status | ACTIVE |
| Voltage - Input | 5V |
| Operating Temperature | -25°C ~ 65°C |
| Switch Function/Rating | I2C |
| Material - Body | Nylon, Parylene |
| Port Size | Male, 0.5784" (14.7mm) Tube, Dual |
| Sensing Range | 100 SLPM |
| Flow Sensor Type | Air |

