
1
$11.9728
$11.9728
10
$10.9984
$109.9840
25
$10.5504
$263.7600
100
$9.2960
$929.6000
250
$8.8368
$2,209.2000
500
$8.2656
$4,132.8000
1250
$7.5824
$9,478.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 40-WFQFN Exposed Pad |
| Delay Time | 0.1ns |
| Number of Channels | 4 |
| Mounting Type | Surface Mount |
| Output | Differential |
| Type | Buffer, ReDriver |
| Input | Differential |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Voltage - Supply | 3V ~ 3.6V |
| Applications | PCIe |
| Data Rate (Max) | 32Gbps |
| Supplier Device Package | 40-WQFN (6x4) |
| Signal Conditioning | Input Equalization, Output De-Emphasis |
| Capacitance - Input | 1.6 pF |

