
2500
$0.1232
$308.0000
5000
$0.1120
$560.0000
12500
$0.1120
$1,400.0000
25000
$0.1008
$2,520.0000
62500
$0.1008
$6,300.0000
| TYPE | DESCRIPTION |
| Mfr | Micro Commercial Components (MCC) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±5% |
| Package / Case | SOD-123F |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Voltage - Zener (Nom) (Vz) | 51 V |
| Impedance (Max) (Zzt) | 95 Ohms |
| Supplier Device Package | SOD-123FL |
| Power - Max | 1 W |
| Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 200 mA |
| Current - Reverse Leakage @ Vr | 5 µA @ 38.8 V |

