
1
$6.4176
$6.4176
10
$4.8160
$48.1600
25
$4.2784
$106.9600
50
$4.0656
$203.2800
100
$3.9536
$395.3600
500
$3.3152
$1,657.6000
1000
$3.1024
$3,102.4000
3000
$2.9904
$8,971.2000
| TYPE | DESCRIPTION |
| Mfr | Allegro MicroSystems |
| Series | XtremeSense™ Crocus Technology |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Polarization | Bidirectional |
| Sensitivity | 50mV/A |
| Mounting Type | Surface Mount |
| Output | Ratiometric, Voltage |
| Frequency | DC ~ 1MHz |
| Accuracy | ±0.5% |
| Operating Temperature | -40°C ~ 125°C |
| Voltage - Supply | 3V ~ 3.6V |
| Response Time | 300ns |
| Sensor Type | Magnetoresistive |
| Linearity | ±0.1% |
| For Measuring | AC/DC |
| Current - Supply (Max) | 9mA |
| Current - Sensing | 20A |
| Supplier Device Package | 16-SOIC |
| Number of Channels | 1 |

