

1
$112.6944
$112.6944
25
$104.0256
$2,600.6400
100
$96.6000
$9,660.0000
| TYPE | DESCRIPTION |
| Mfr | Roving Networks (Microchip Technology) |
| Series | 22V10 |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 24-CDIP (0.300", 7.62mm) |
| Mounting Type | Through Hole |
| Voltage - Input | 5V |
| Programmable Type | EE PLD |
| Number of Macrocells | 10 |
| Supplier Device Package | 24-CDIP |
| Speed | 15 ns |
| DigiKey Programmable | Not Verified |

