
1
$3.3488
$3.3488
10
$3.0128
$30.1280
25
$2.8448
$71.1200
100
$2.4640
$246.4000
250
$2.3408
$585.2000
500
$2.0944
$1,047.2000
1000
$1.7696
$1,769.6000
3000
$1.6800
$5,040.0000
6000
$1.6240
$9,744.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | bqTINY™ |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 10-VFDFN Exposed Pad |
| Number of Cells | 1 |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Battery Chemistry | Lithium Ion/Polymer |
| Supplier Device Package | 10-VSON (3x3) |
| Charge Current - Max | 1A |
| Programmable Features | Current, Timer |
| Fault Protection | Short Circuit |
| Voltage - Supply (Max) | 16.5V |
| Battery Pack Voltage | 4.2V |
| Current - Charging | Constant - Programmable |

